top of page
Pricing Includes | Standard Plan | HIPAA Plan | Enterprise |
---|---|---|---|
# of Providers | 2 | 1 | More than 4 Providers |
Additional Provider Fee | Up to 2 Providers | Up to 3 Providers | Contact us for options |
Implementation Fee | Free! | Free! | Contact us for options |
Features | Standard Plan | HIPAA Plan | Enterprise |
---|---|---|---|
Unlimited Mobile Users | Yes | Yes | Yes |
Unlimited Alerts | Yes | Yes | Yes |
SkedgeAssist Platform | Yes | Yes | Yes |
HIPAA Compliant | No | Yes | Yes |
Client Self-Scheduling | Yes | Yes | Yes |
Cancellation Management | Yes | Yes | Yes |
Appointment Type Scheduling | Yes | Yes | Yes |
Smart Appointment Alerts | Yes | Yes | Yes |
Appointment & Office Instructions | Yes | Yes | Yes |
Appointment Reminders | Yes | Yes | Yes |
Automated Waitlists | Yes | Yes | Yes |
Family Scheduling | Yes | Yes | Yes |
Trends & Reports | Yes | Yes | Yes |
Referral Management | Yes | Yes | Yes |
EMR/EHR Integrations | No | Yes | Yes |
2 Business Day Issue Response | Yes | Yes | Yes |
Unlimited Online & Email Support | Yes | Yes | Yes |
Automated Alerting- send Alerts without pushing buttons | No | No | Yes |
Connection Management | No | No | Yes |
Client Invitation Services | No | No | Yes |
Plans auto-renew until canceled
bottom of page